Our goal is to reach financial independence by 2025 when we plan on having a total investment value allowing us to cover our expenses with a 4% withdrawal rate.
On this page you will find a short summary of our progress in terms of our investment value and our level of expenses, as well as all the links to posts detailing progress updates.
Brief history of the value of our investment and where we stand in comparison to our 2025 plan in terms of % of our FI# reached:
Month/Year | Objective 2025 Plan in %FI# | Actual Total Value of Investment in %FI# | Note |
---|---|---|---|
Jan. 2015 | 19% | 21% | |
Jan. 2016 | 24% | 23% | |
Jan. 2017 | 36% | 34% | We decide to pay off our mortgage at that moment |
July 2017 | 39% | 28% | With a house fully paid as well 🙂 |
Jan. 2018 | 42% | 36% | |
Jan.2019 | 49% | 39% | |
Mar. 2019 | 50% | 44% | |
July 2019 | 52% | 51% | |
Jan. 2020 | 56% | 61% | |
July 2020 | 60% | 70% | |
Aug. 2020 | 61% | 76% | |
Sept. 2020 | 61.8% | 77% | |
Oct. 2020 | 62.5% | 78.6% | |
Nov. 2020 | 63.1% | 81.2% | |
Dec. 2020 | 63.8% | 81.3% | |
Jan. 2021 | 64.5% | 81.4% | |
Feb. 2021 | 65.2% | 83% | |
Mar. 2021 | 65.8% | 75.8% | |
Apr. 2021 | 66.5% | 80.2% | |
May 2021 | 67.2% | 80% | |
June 2021 | 67.9% | 84.9% | |
July 2021 | 68.6% | 86.7% | |
Aug. 2021 | 69.3% | 93.7% | |
Sept. 2021 | 70% | 90.8% | |
Oct. 2021 | 70.7% | 90.3% | |
Nov. 2021 | 71.4% | 98% |
(We do not include the value of our house in our investment assets)
Note: In May 2020 we decided to modify how we present this objective and we now share our progress in terms of % of our FI# reached.
In January 2021, I, Mel, began a sabbatical to test out Coast FIÂ where I plan to cover my share of our spending with part-time entrepreneurship. As such, it might be interesting for you to see the impact of this on the growth our individual investment portfolios.
History of the value of our individual portfolios in terms of % of our FI# reached since January 2021:
Month/Year | Mel Total Value of Investment in %FI# | Mr.Mod Total Value of Investment in %FI# | Note |
---|---|---|---|
Jan. 2021 | 68.2% | 88.3% | Let the record show Mr.Mod is 3 years older and was a better saver when we met so he had a head start 😛 |
Feb. 2021 | 68.5% | 91% | |
Mar. 2021 | 61.6% | 84.2% | |
Apr. 2021 | 65.3% | 88.8% | |
May 2021 | 64.4% | 88.6% | |
June 2021 | 68.7% | 94.5% | |
July 2021 | 69.7% | 97.1% | |
Aug. 2021 | 74.8% | 105.5% | Mr.Mod reached FIRE!!!🥳 |
Sept. 2021 | 72.1% | 102.5% | |
Oct. 2021 | 70.9% | 102.7% | |
Nov. 2021 | 76.5% | 111.9% |
History of our spending compared to our objectives:
Year | Spending Objective | Actual Spending | Notes |
---|---|---|---|
2015 | $45,000 (US$35,000) | $44,321 (US$34,402) | |
2016 | $45,000 (US$35,000) | $49,463 (US$38,393) | |
mid-2017 | $45,000 (US$35,000) | *$54,975 (US$42,671)* | *Prediction based on spending up until July* |
2017 | $45,000 (US$35,000) | $55,959 (US$43,245) | |
2018 | $45,000 (US$35,000) | $55,119 (US$42,000) | |
mid-2019 | $48,000 (US$36,300) | *$50,601 (US$38,266) | *Prediction based on spending up until July* |
2019 | $48,000 (US $35,057) | $56,654 (US$44,130) | |
2020 | $60,000 (US $46,775) | $64,572 (US$50,348) | Included 10K for a one month stay in Mexico Jan.2020 + 6K of renovations |